We needed a more reliable, powerful and flexible ERP app that scales well to support a large number of concurrent users, and heavy sales and shipping activity. With xTuple, we gained important features needed to move our business to the next stage.
xTuple Comparison — System
System Module
Download xTuple Comparison - System PDF
![]() |
![]() |
![]() |
![]() |
||
| Schedule System Message | |||||
| Event Manager | |||||
| View Database Log | |||||
| Preferences, Rescan Privileges, Maintain Users, Groups | |||||
| Employees (New, List, Search, Groups) | |||||
| Schedule Server Maintenance, Server Backup | |||||
| Configure Modules | |||||
| Products | |||||
|
|||||
| Purchase | |||||
| Schedule | |||||
| Manufacture | |||||
| CRM | |||||
| Sales | |||||
| Accounting | |||||
| Master Information | |||||
| Database Information | |||||
| Configure Backup | |||||
| Images | |||||
| Forms, Label Forms, Calendars | |||||
| Currencies, Exchange Rates | |||||
| Credit Cards | |||||
| Countries, Locales | |||||
| EDI Profiles | |||||
| Comment Types, Departments, Shifts | |||||
| Configure Data Import/Export | |||||
| Design | |||||
| Reports, Screens, Scripts, Custom Commands, Packages | |||||
| System Utilities | |||||
| Access Control | |||||
| Serial Columns | |||||
| Import XML |
Sign up for our monthly newsletter
xTuple Knowledge
FREE WEBINARS
July 10: Distribution & Inventory Control
July 17: xTuple for Accountants
IN-CLASS TRAINING (Washington, D.C.)
August 12-16: Setup, Configuration & Operation
August 19-22: Power User Training
ONLINE TRAINING
July 16: Accounting for Non-Accountants
USER CONFERENCE
October 10-12: xTupleCon 2013




