The latest version of xTuple demonstrates their commitment to taking feedback from customers and incorporating those ideas back into the product. For every reason we decided to purchase the xTuple solution, it continues to exceed our expectations.
xTuple Comparison — Schedule
Schedule Module
Download xTuple Comparison - Schedule PDF
![]() |
![]() |
![]() |
![]() |
||
| Production Plan (New, List) | |||||
| Scheduling | |||||
| New Planned Order | |||||
| Run MPS | |||||
| Run MRP (by Planner Code, Item) | |||||
| Firm Planned Orders | |||||
| Release Planned Orders | |||||
| Delete Planned Order | |||||
|
|||||
| Update Status (by Planner Code, Item) | |||||
| Inventory Status (by Planner, Class, Item Group) | |||||
| Purchase Order Items by Status | |||||
| Work Order Status (by Planner, Class, Item Group) | |||||
| Capacity Status by Work Center | |||||
| W/O Operation Status by Work Center | |||||
| Capacity Planning | |||||
| Time Phased Capacity | |||||
| Time Phased Load | |||||
| Time Phased Available Capacity | |||||
| Time Phased Production | |||||
| by Planner Code | |||||
| by Item | |||||
| Time Phased Demand | |||||
| Capacity Buffer Status | |||||
| Reports | |||||
| Planned Items | |||||
| by Planner Code | |||||
| by Item | |||||
| Running Availability | |||||
| Time Phased Availability | |||||
| MPS Detail | |||||
| MRP Detail | |||||
| Expedite Exceptions | |||||
| Reorder Exceptions | |||||
| Rough Cut Capacity Plan | |||||
| Time Phased Rough Cut Capacity Plan | |||||
| Planned Revenue/Expenses | |||||
| Time Phased PLanned Revenue/Expenses | |||||
| Master Information | |||||
| Planner Codes | |||||
| Warehouse Week | |||||
| Warehouse Calendar Exceptions | |||||
| Work Centers |
Sign up for our monthly newsletter
xTuple Knowledge
FREE WEBINARS
July 10: Distribution & Inventory Control
IN-CLASS TRAINING (Washington, D.C.)
August 12-16: Setup, Configuration & Operation
August 19-22: Power User Training
ONLINE TRAINING
July 16: Accounting for Non-Accountants
USER CONFERENCE
October 10-12: xTupleCon 2013




