We needed a solution that would allow us to forecast for materials, with a lead time of up to 16 weeks and help us take control of our manufacturing costs. xTuple has proven to be a valuable tool for all areas of the company.
xTuple Comparison — Sales
Sales Module
Download xTuple Comparison - Sales PDF
![]() |
![]() |
![]() |
![]() |
||
| Quote (New, List) | |||||
| Sales Order (New, List, Open, Reschedule) | |||||
| Sales and Order Reservations | |||||
| Billing | |||||
| Invoice | |||||
| Uninvoiced Shipments | |||||
| Select All Shipped Orders for Billing | |||||
| Select Order for Billing | |||||
|
|||||
| Billing Selections | |||||
| Post Billing Selections | |||||
| List Unposted Invoices | |||||
| Post Invoices | |||||
| Credit Memo (New, List Unposted, Edit List, Post) | |||||
| Forms | |||||
| Print Invoices, by Ship Via | |||||
| Re-Print Invoices | |||||
| Schedule Invoices for Email Delivery (requires Connect) | |||||
| Print/Re-Print Credit Memos | |||||
| Returns Management (New, List Open, Workbench) | |||||
| Lookup | |||||
| Quote (by Customer, by Item) | |||||
| Sales Order (by Customer, Type, Customer PO, Item) | |||||
| Sales Order Status | |||||
| Forms | |||||
| Print Sales Order Form | |||||
| Print Return Authorization Form | |||||
| Send Adv. Shipping Notification (ASN) (requires Connect) | |||||
| Packing List Batch, Print Packing List | |||||
| Reports | |||||
| Summarized Backlog | |||||
| Backlog (by Customer, Type, Group, S/O, Product Cat., Item) | |||||
| Partially Shipped Orders | |||||
| Reservations by Item | |||||
| Inventory Availability (by Sales Order, Item) | |||||
| Earned Commissions | |||||
| Summarized Taxable Sales | |||||
| Customers (by Customer Type, Characteristic) | |||||
| Analysis | |||||
| Bookings (by Rep, Cust., Group, Ship-To, Product Cat., Item) | |||||
| Time Phased Bookings (by Customer, Product Cat., Item) | |||||
| Sales History (by Sales Rep, Customer, Type, Group) | |||||
| Sales History (Bill-to-Name, Ship-To, Product Cat., Item) | |||||
| Brief Sales History (by Sales Rep, Customer, Type) | |||||
| Summarized Sales History (by Rep, Shipping Zone/Item) | |||||
| Summarized Sales History (by Customer, Type/Item) | |||||
| Time Phased Sales History (by Customer, Group, Item) | |||||
| Prospect (New, List, Search) | |||||
| Customer (New, List, Search, Workbench, Types, Groups) | |||||
| Item Pricing | |||||
| Item List Price | |||||
| Update List Prices | |||||
| Pricing Schedules | |||||
| Pricing Schedule Assignment | |||||
| Sales | |||||
| Update Prices (by Product Category, Pricing Schedule) | |||||
| Reports | |||||
| Prices by Customer Type, Customer, Item | |||||
| Master Information | |||||
| Characteristics | |||||
| Sales Reps | |||||
| Shipping Zones, Ship Vias, Shipping Charge Types | |||||
| Tax Codes, Shipping Forms | |||||
| Sales Categories, Terms | |||||
| Sales, A/R Account Assignments | |||||
| Customer Form Assignments | |||||
| Utilities | |||||
| Reassign Customer Type by Customer Type | |||||
| Update Credit Status by Customer | |||||
| Purge Invoices, Purge Credit Memos | |||||
| Allocate Sales Order Reservations | |||||
| Archive/Restore Sales History |
Sign up for our monthly newsletter
xTuple Knowledge
FREE WEBINARS
IN-CLASS TRAINING
May 20-24: Setup, Configuration & Operation
ONLINE TRAINING
July 16: Accounting for Non-Accountants




