We needed a more reliable, powerful and flexible ERP app that scales well to support a large number of concurrent users, and heavy sales and shipping activity. With xTuple, we gained important features needed to move our business to the next stage.
xTuple Comparison — Purchase
Purchase Module
Download xTuple Comparison - Purchase PDF
![]() |
![]() |
![]() |
![]() |
|
| Purchase Request (by Planner Code, Item) | ![]() |
|||
| Purchase Order | ||||
| New | ||||
| Listed Unposted | ||||
| Post | ||||
| Post by Agent | ||||
| Close | ||||
| Reschedule | ||||
| Change Qty. | ||||
| Add Comment | ||||
| Voucher (New, Miscellaneous, List Unposted, Post) | ||||
| Forms | ||||
| Print Purchase Orders | ||||
| Print Purchase Orders by Agent | ||||
| Schedule P/O for Email Delivery (requires Connect) | ||||
| Print P/O Form | ||||
| Print Vendor Form | ||||
| Reports | ||||
| Item Sites | ||||
| Item Sources | ||||
| by Vendor | ||||
| by Item | ||||
| Buy Card | ||||
| Purchase Requests (by Planner Code, Item) | ||||
| Purchase Orders (by Vendor, Date) | ||||
| Purchase Order Items (by Vendor, Date, Item) | ||||
| P/O Item Buffer Status | ||||
| Purchase Order History | ||||
| Receipts and Returns (by Vendor, Date, Item) | ||||
| Uninvoiced Receipts and Returns | ||||
| Price Variances (by Vendor, Item) | ||||
| Rejected Materials | ||||
| Unposted Vouchers | ||||
| Vendor (New, List, Search, Types) | ||||
| Item Source (New, List) | ||||
| Master Information | ||||
| Planner Codes | ||||
| Reject Codes | ||||
| Terms | ||||
| Expense Categories | ||||
| A/P Account Assignments | ||||
| Utilities | ||||
| Items without Item Sources | ||||
| Assign Items to Planner Code |
Sign up for our monthly newsletter
xTuple Knowledge
FREE WEBINARS
IN-CLASS TRAINING
May 20-24: Setup, Configuration & Operation
ONLINE TRAINING
July 16: Accounting for Non-Accountants





