We needed a more reliable, powerful and flexible ERP app that scales well to support a large number of concurrent users, and heavy sales and shipping activity. With xTuple, we gained important features needed to move our business to the next stage.
xTuple Comparison — Products
Products Module
Download xTuple Comparison - Products PDF
![]() |
![]() |
![]() |
![]() |
|
| Reports | ![]() |
|||
| Items (by Product Category, Class, Characteristic) | ||||
| BOMs (Single Level, Indented, Summarized Sequenced) | ||||
| Where Used (Single Level, Indented) | ||||
| Pending BOM Changes | ||||
| Operations by Work Center | ||||
| Standard Operations by Work Center | ||||
| Capacity UOMs (by Product Category, Class) | ||||
| Item (New, List, Search, Copy, Workbench) | ||||
| Bill of Materials (New, List, Copy, Replace, Expire) | ||||
| Bill of Operations (New, List, Copy) | ||||
| Breeder Bill of Materials (New, List) | ||||
| Costing | ||||
| Maintain Item Costs | ||||
| Update Actual Costs (by Item, Class) | ||||
| Post Actual Costs (by Item, Class) | ||||
| Post Standard Costs (by Item, Class) | ||||
| Reports | ||||
| Costed BOM | ||||
| Item Costs | ||||
| User Defined Costing Elements | ||||
| Master Information | ||||
| Units of Measure | ||||
| Class Codes | ||||
| Product Categories | ||||
| Characteristics | ||||
| Standard Labor Rates | ||||
| Work Centers | ||||
| Standard Operations | ||||
| Utilities | ||||
| Unused Purchased Items | ||||
| Undefined Manufactured Items | ||||
| BOMs without Component Item Sites | ||||
| Reassign Class Codes | ||||
| Reassign Product Categories |
Sign up for our monthly newsletter
xTuple Knowledge
FREE WEBINARS
July 10: Distribution & Inventory Control
IN-CLASS TRAINING (Washington, D.C.)
August 12-16: Setup, Configuration & Operation
August 19-22: Power User Training
ONLINE TRAINING
July 16: Accounting for Non-Accountants
USER CONFERENCE
October 10-12: xTupleCon 2013





