The latest version of xTuple demonstrates their commitment to taking feedback from customers and incorporating those ideas back into the product. For every reason we decided to purchase the xTuple solution, it continues to exceed our expectations.
xTuple Comparison — Manufacture
Manufacture Module
Download xTuple Comparison - Manufacture PDF
![]() |
![]() |
![]() |
![]() |
||
| Work Order | |||||
| New | |||||
| Explode, Implode | |||||
| Release, Reprioritize, Reschedule | |||||
| Change Quantity | |||||
| Close | |||||
| Materials | |||||
| New Work Order Material Requirement | |||||
|
|||||
| Operations | |||||
| New Work Order Operation | |||||
| Maintain Work Order Operations | |||||
| Transactions | |||||
| Issue Material (Batch, Item) | |||||
| Return Material (Batch, Item) | |||||
| Scrap | |||||
| Shop Floor Workbench | |||||
| Post Operation | |||||
| Correct Operation Posting | |||||
| Post Production | |||||
| Correct Production Posting | |||||
| Close Work Order | |||||
| Post Misc. Production | |||||
| Forms | |||||
| Print Traveler | |||||
| Print Pick List | |||||
| Print Routing | |||||
| Print Work Order Form | |||||
| Print Production Entry Sheet | |||||
| Reports | |||||
| Work Order Schedule | |||||
| by Planner Code | |||||
| by Class Code | |||||
| by Work Order | |||||
| by Work Center | |||||
| by Item Group | |||||
| by Item | |||||
| Buffer Status (by Planner Code, Class Code, Item Group) | |||||
| Material Requirements | |||||
| by Work Order | |||||
| by Component Item | |||||
| Inventory Availability | |||||
| Pending Material Availability | |||||
| Operations (by Work Center, Work Order) | |||||
| Operation Buffer Status | |||||
| Production Time Clock (by Users, Work Order) | |||||
| History | |||||
| by Class Code | |||||
| by Item | |||||
| by W/O Number | |||||
| Job Costing | |||||
| Material Usage Variance | |||||
| by Warehouse | |||||
| by Item | |||||
| by BOM Item, Component Item | |||||
| by Work Order | |||||
| Labor Variance (by Work Center, Item, BOO, Item, W/O) | |||||
| Breeder Distribution Variance (by Warehouse, Item) | |||||
| Open Work Orders | |||||
| with Closed Parent Sales Orders | |||||
| with Parent Sales Orders | |||||
| Utilities | |||||
| Purge Closed Work Orders |
Sign up for our monthly newsletter
xTuple Knowledge
FREE WEBINARS
IN-CLASS TRAINING
May 20-24: Setup, Configuration & Operation
ONLINE TRAINING
July 16: Accounting for Non-Accountants




