We were on the bottom end for the size of a company that can move to an ERP system. We were also at the top end in size of a company that can use QuickBooks. xTuple is focused on their clients’ needs. The website, community, and training classes are a big help.
xTuple Comparison — Inventory
Inventory Module
Download xTuple Comparison - Inventory PDF
![]() |
![]() |
![]() |
![]() |
|
| Inter-Warehouse Transfer Order (New, List) | ![]() |
|||
| Physical Inventory | ||||
| Create Count Tags (by Planner, Class, Item) | ||||
| Create Cycle Count Tags | ||||
| Enter Count Slip, Tag | ||||
| Enter Misc. Inventory Count | ||||
| Zero Uncounted Count Tags | ||||
| Freeze/Thaw Item Sites | ||||
| Post Count Slips, Tags | ||||
| Purge Posted Count Slips, Tags | ||||
| Reports | ||||
| Frozen Item Sites | ||||
| Count Slip/Tag Edit List | ||||
| Count Slips | ||||
| Count Tags (by Item, Warehouse, Class Code) | ||||
| Receiving | ||||
| New Receipt | ||||
| List Unposted Receipts | ||||
| Purchase Order Return | ||||
| Print Receiving Labels | ||||
| Shipping | ||||
| Issue Stock to Shipping | ||||
| Maintain Shipping Contents | ||||
| Ship Order | ||||
| Recall Orders to Shipping | ||||
| Forms | ||||
| Packing List (Batch, Batch by Ship Via) | ||||
| Shipping Forms | ||||
| Shipping Labels (by Sales Order, by Invoice) | ||||
| Reports | ||||
| Backlog (by Item, Customer, Product Category) | ||||
| Summarized Backlog | ||||
| Shipments (by Sales Order, Date) | ||||
| Transactions | ||||
| Adjustment | ||||
| Scrap | ||||
| Expense | ||||
| Material Receipt | ||||
| Transform | ||||
| Reset QOH Balances | ||||
| Warehouse Transfer | ||||
| Relocate Inventory | ||||
| Forms | ||||
| Print Item Labels | ||||
| Reports | ||||
| Item Sites (by Planner, Cost Cat., Class, Item) | ||||
| Valid Locations by Item | ||||
| Qty. on Hand (by Class, Item, Location, Item) | ||||
| Location/Lot/Serial # Detail | ||||
| Expired Inventory | ||||
| Slow Moving Inventory | ||||
| Inv. Availability (by Planner, Class, Vendor, Item) | ||||
| Substitute Availablity | ||||
| Inventory Status (by Planner, Class, Item Group) | ||||
| Inv. History (by Planner, Cost, Class, Item) | ||||
| Detailed Inv. History (by Location, Lot/Serial #) | ||||
| Usage Statistics (by Warehouse, Class, Item) | ||||
| Time Phased Usage Statistics | ||||
| Warehouse (List, Locations) | ||||
| Item Site (New, List, Workbench) | ||||
| Lot/Serial Control (Comments, Location, History, Reassign) | ||||
| Master Information | ||||
| Cost Categories | ||||
| Expense Categories | ||||
| Characteristics | ||||
| Utilities | ||||
| Unbalanced QOH | ||||
| Update Item Controls | ||||
| ABC Class | ||||
| Cycle Count Frequency | ||||
| Item Site Lead Times | ||||
| Reorder Levels (by Item, Planner, Class) | ||||
| Order Up to Levels (by Item, Planner, Class) | ||||
| Summarize Transaction History | ||||
| Create Item Sites | ||||
| Purge Shipping Records |
Sign up for our monthly newsletter
xTuple Knowledge
FREE WEBINARS
IN-CLASS TRAINING
May 20-24: Setup, Configuration & Operation
ONLINE TRAINING
July 16: Accounting for Non-Accountants





